When viewing these measurements please Do Not use your standard jean sizes, please measure as instructed below because suits fit differently! |
Pyrotect Standard Adult Race Suit Chart | Size |
Chest (A) |
Waist (B) |
Shoulders (C) |
Trunk (D) |
Sleeve (E) |
Inseam (F) |
Height |
Weight (lbs) |
Small | 36-38" | 29-33" | 17½" | 28½" | 31" | 29" | 5'5"-5"8" | 115-130 |
Medium | 38-42" | 33-36" | 18" | 29½" | 33" | 30" | 5'7"-5'10" | 130-175 |
Large | 42-44" | 36-39" | 19" | 31½" | 34½" | 32" | 5'10"-6'2" | 175-200 |
XL | 45-48" | 39-43" | 19½" | 32½" | 35" | 32" | 5'10"-6'2" | 195-225 |
2XL | 48-50" | 42-46" | 20" | 33" | 35" | 32" | 5'10"-6'2" | 225-245 |
3XL | 54-56" | 48-52" | 23" | 34-34½" | 37-38" | 32-33" | 5'10"-6'6" | 245-up |
4XL | 58-60"+ | 52-56"+ | 23-24" | 34½-35" | 37-38" | 32-33" | 5'10"-6'6" | 250-up |
5XL | 61"+ | 56-60"+ | 23-25" | 35-36" | 37-38" | 32-33" | 5'10"-6'6" | 250-up |
![]() |
|