|
Note: With youth race suits, the chest, waist and inseam measurements are the most important. Our Crow junior driving suits come with hidden inside cuffs, which makes hemming the pant leg a snap! The hem can be let out as your child grows. |
Crow Standard Junior Race Suit Chart - Inches | |||
Size | Chest | *Waist | Inseam |
Small: 6-8 | 30-32" | 22-25" | 24" |
Medium: 10-12 | 32-34" | 25-28" | 26" |
Large: 14-16 | 34-36" | 28-32" | 27" |
*Elastic for comfort in back of wasteband Measuring Instructions Below! |
Crow Metric Jr. / Youth Racing Suit Chart - Centimeters | |||
Size | Chest | Waist | Inseam |
Small: 6-8 | 76.2-81.3 cm | 55.9-63.5 cm | 61 cm |
Medium: 10-12 | 81.3-86.4 cm | 63.5-71.1 cm | 66 cm |
Large: 14-16 | 86.4-91.4 cm | 71.1-81.3 cm | 68.6 cm |
*Elastic for comfort in back of wasteband Measuring Instructions Below! |
![]() |
|